MSPbots
AI agents + BI · https://mspbots.ai
| PSA | ConnectWise ManageAutotaskHaloPSA |
|---|---|
| RMM | Unknown (80+ integrations) |
| Does autonomously | Ticket intake (can answer calls, create tickets, resolve Tier-1), triage, QA, sentiment. |
| Approval / guardrails | Unknown |
| Audit trail | Unknown |
| Rollback | Unknown |
| Pricing | AI credit plans $399–$1,799/mo: Basic $399 (3,000 credits), Starter $699 (7,000), Growth $999 (14,000), Scale $1,799 (32,000); extra credits $0.20. BI priced per integration (PSA $179/mo, RMM or accounting $129, others $89, +$29 per admin user, $299 onboarding). Month-to-month, 120-day money-back guarantee |
| Checked | 2026-10-21 |
Sources
- psa: https://mspbots.ai/all-integrations
- autonomy: https://mspbots.ai/ai-ticket-intake
- pricing: https://mspbots.ai/pricing